WARDOGS Assault Class Guide
Assault is the rifle backbone of WARDOGS. The class levels its Infantry track from rifle kills, pistol kills and grenade kills, no reviving or healing required. Early levels are a fight against vertical recoil on the free starter rifles, so the first thing worth buying is a vertical grip, not a new gun. The payoff comes once the Infantry track unlocks the AK-74 and later the Galil: cheap, mid-range rifles that carry the class through the rest of its progression.
How Assault XP works
Kills with assault rifles, pistols and grenades all count toward the Infantry track. There is no revive loop or heal loop to manage, the class just wants you shooting and throwing. That makes it the simplest class to level in a straight line: run a rifle, carry a grenade, and fight. Because the payoff is a wide attachment ladder rather than a single unlock spike, progress feels steady rather than gated behind one item.
Assault rifles
The Infantry track runs three free starter rifles into paid upgrades. Full rankings and current meta picks live at the tier list; the AK-74 build specifically is covered at the AK-74 build guide.
| Weapon | Cost | RPM | Range | TTK (lvl 2) | Note |
|---|---|---|---|---|---|
| A-91 | Free | 700 | 300 | 423 ms | One of three free starter rifles, identical base stats to the Bushmaster and KH-2002. |
| Bushmaster M17S | Free | 700 | 300 | 423 ms | Same 700 RPM and 423 ms kill time as the A-91 and KH-2002. |
| KH-2002 | Free | 700 | 300 | 423 ms | Third free starter, same base stats as the other two. |
| T-21 | 600 | 750 | 550 | 385 ms | Cheap first upgrade, longer range and faster kill time than the free rifles. |
| AK-74 | 1,600 | 650 | 500 | 451 ms | Slower fire rate but the full magazine and grip ladder builds around it first. |
| Galil | 2,200 | 650 | 400 | 451 ms | Same RPM and kill time as the AK-74 at shorter range, its own magazine track unlocks from level 10. |
| M4 | 2,800 | 800 | 500 | 363 ms | Faster fire rate and kill time than the AK-74 or Galil at the same range as the AK-74. |
| FAL | 6,500 | 650 | 800 | 170 ms | The endgame rifle on the track: longest range and by far the fastest kill time, at the highest price. |
The assault unlock ladder
This is the verified Infantry progression for attachments, in unlock order. Costs are the cash price on top of the level requirement.
| Level | Unlock | Type | Cost |
|---|---|---|---|
| 2 | Hexagon Brake | Muzzle | 350 (5,000 cash) |
| 3 | AK74 30 RND Magazine | Magazine | 35 (free unlock) |
| 6 | STANAG 30 RND Magazine | Magazine | 55 (10,000 cash) |
| 8 | CQB 74 Brake | Muzzle | 680 (12,500 cash) |
| 10 | Galil 35 RND Magazine | Magazine | 60 (free unlock) |
| 11 | Rubberized Ergonomic Foregrip | Foregrip | 540 (7,500 cash) |
| 14 | AFG Angled Foregrip | Foregrip | 820 (10,000 cash) |
| 17 | CQ-2x Prism Combat Scope | Optic | 640 (15,000 cash) |
| 21 | AR Multi-Caliber Suppressor | Muzzle | 400 (20,000 cash) |
| 24 | 3 Prong Flash Hider | Muzzle | 1,000 (20,000 cash) |
| 27 | PBS-4 Suppressor | Muzzle | 1,300 (25,000 cash) |
| 35 | FAL 20 RND Magazine | Magazine | 150 (free unlock) |
| 40 | AK74 75 RND Drum Magazine | Magazine | 200 (75,000 cash) |
| 50 | FAL 30 RND Magazine | Magazine | 250 (50,000 cash) |
Recommended assault loadout
Start on whichever free rifle you like, the A-91, Bushmaster M17S and KH-2002 are identical. Move to the AK-74 once its magazine unlocks at Infantry level 3, it is the cheapest rifle with a full attachment ladder behind it. The Galil takes over from level 10 once its own magazine unlocks, and the FAL is the endgame pick once you can afford the 6,500 price tag.
Do not chase optics before you have fixed your vertical recoil. A grip changes how the rifle handles on every fight, a scope only changes one zoom level. Get the AK-74's magazine at Infantry level 3 to unlock its ladder early, then move to the Galil once its own magazine opens up at level 10.
Facts change with each patch. This page was last updated 22 Sep 2026 (Early Access).